<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hawkeye Gold &#38; Diamond Inc.</title>
	<link>http://www.hawkeyegold.com</link>
	<description>TSX Venture Exchange gold exploration company</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:15:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>NI 43-101 COMPLIANT TECHNICAL REPORT CONCLUDES TOP PROPERTY HAS POTENTIAL TO HOST ECONOMIC GOLD DEPOSIT &#8211; YUKON</title>
		<description><![CDATA[HAWKEYE Gold &#38; Diamond Inc. (the “Company” or &#8220;HAWKEYE): Vancouver, British Columbia: announces that it has released its first NI 43-101-compliant report for the company&#8217;s TOP Property which HAWKEYE owns an option to purchase a 100% interest in the Property and is located approximately 59 km west-northwest of Carmacks and 207 km northwest of Whitehorse,... <a href="http://www.hawkeyegold.com/2012/02/ni-43-101-compliant-technical-report-concludes-top-property-has-potential-to-host-economic-gold-deposit-yukon/"> [Continue Reading]</a>]]></description>
		<link>http://www.hawkeyegold.com/2012/02/ni-43-101-compliant-technical-report-concludes-top-property-has-potential-to-host-economic-gold-deposit-yukon/</link>
			</item>
	<item>
		<title>HAWKEYE RECEIVES TSX ACCEPTANCE FOR DRILL READY DASS PROPERTY</title>
		<description><![CDATA[HAWKEYE Gold &#38; Diamond Inc. (the “Company” or &#8220;HAWKEYE): Vancouver, British Columbia: announces that it has received TSX Venture Exchange acceptance for an Option Agreement (initially announced in news release 219) between HAWKEYE and Walter Crombie whereby the Company may acquire a 100% interest in the DASS Property which totals 1,260.34 hectares (3,134.07 acres). The... <a href="http://www.hawkeyegold.com/2012/01/hawkeye-receives-tsx-acceptance-for-drill-ready-dass-property/"> [Continue Reading]</a>]]></description>
		<link>http://www.hawkeyegold.com/2012/01/hawkeye-receives-tsx-acceptance-for-drill-ready-dass-property/</link>
			</item>
	<item>
		<title>HAWKEYE CLOSES FIRST TRANCHE PRIVATE PLACEMENT</title>
		<description><![CDATA[HAWKEYE Gold &#38; Diamond Inc. (the “Company” or &#8220;HAWKEYE) announces that it has received TSX Venture Exchange acceptance and closed upon the first tranche of a non-brokered private placement initially announced July 28, 2011 through news release 217 and as amended by news release 220 on November 15, 2011. This first tranche closed by the... <a href="http://www.hawkeyegold.com/2011/12/hawkeye-closes-first-tranche-private-placement/"> [Continue Reading]</a>]]></description>
		<link>http://www.hawkeyegold.com/2011/12/hawkeye-closes-first-tranche-private-placement/</link>
			</item>
	<item>
		<title>HAWKEYE AMENDS PRIVATE PLACEMENT</title>
		<description><![CDATA[HAWKEYE Gold &#38; Diamond Inc. (the “Company” or “HAWKEYE”) announces subsequent to news release 217 whereby the Company announced a non-brokered private placement for $300,000 at a price of $0.13 per share that it has amended the terms of the placement. Management has arranged for the placement to be amended by HAWKEYE selling up to... <a href="http://www.hawkeyegold.com/2011/11/hawkeye-amends-private-placement/"> [Continue Reading]</a>]]></description>
		<link>http://www.hawkeyegold.com/2011/11/hawkeye-amends-private-placement/</link>
			</item>
	<item>
		<title>HAWKEYE ACQUIRES DRILL READY HIGH GRADE PROPERTY</title>
		<description><![CDATA[HAWKEYE Gold &#38; Diamond Inc. (the “Company” or “HAWKEYE”) announces that it has signed a binding Letter Agreement to acquire an option on the DASS Mountain and Klaskino Inlet Properties. Under the terms of the Letter Agreement HAWKEYE can acquire a 100% interest in the DASS Mountain claims which are located in a mineralized mining... <a href="http://www.hawkeyegold.com/2011/11/hawkeye-acquires-drill-ready-high-grade-property/"> [Continue Reading]</a>]]></description>
		<link>http://www.hawkeyegold.com/2011/11/hawkeye-acquires-drill-ready-high-grade-property/</link>
			</item>
	<item>
		<title>SCOTIA PROPERTY AGREEMENT LAPSES</title>
		<description><![CDATA[HAWKEYE Gold &#38; Diamond Inc. (the “Company” or “HAWKEYE”) announces that its Scotia Property Agreement with the Optionor of the Property has lapsed and that the Company will have no further commitments or future interest in the Property. The Company had to make a second year property payment to the Optionor of the Property and... <a href="http://www.hawkeyegold.com/2011/10/scotia-property-agreement-lapses/"> [Continue Reading]</a>]]></description>
		<link>http://www.hawkeyegold.com/2011/10/scotia-property-agreement-lapses/</link>
			</item>
	<item>
		<title>HAWKEYE ANNOUNCES $300,000 PRIVATE PLACEMENT</title>
		<description><![CDATA[HAWKEYE Gold &#38; Diamond Inc. (the “Company” or “HAWKEYE”) announces that it has arranged for a non-brokered private placement to sell up to 2,307,692 Units in the capital of the Company at a price of $0.13 per Unit for total proceeds of $300,000 (Cdn.). Each Unit shall consist of one (1) common share in the... <a href="http://www.hawkeyegold.com/2011/07/hawkeye-announces-300000-private-placement/"> [Continue Reading]</a>]]></description>
		<link>http://www.hawkeyegold.com/2011/07/hawkeye-announces-300000-private-placement/</link>
			</item>
	<item>
		<title>HAWKEYE COMMENCES WORK ON DART AND MINT PROPERTIES, YUKON</title>
		<description><![CDATA[HAWKEYE Gold &#38; Diamond Inc. (the “Company” or “HAWKEYE”) is pleased to announce that its 2011 summer work program has commenced over its DART and MINT properties on which the Company owns an option to purchase a 100% interest. The properties are situated in the Carmacks Caldera located 125 km northwest of Whitehorse. The Carmacks... <a href="http://www.hawkeyegold.com/2011/07/hawkeye-commences-work-on-dart-and-mint-properties-yukon-2/"> [Continue Reading]</a>]]></description>
		<link>http://www.hawkeyegold.com/2011/07/hawkeye-commences-work-on-dart-and-mint-properties-yukon-2/</link>
			</item>
	<item>
		<title>SCOTIA PROPERTY PROGRAM RESULTS</title>
		<description><![CDATA[HAWKEYE Gold &#38; Diamond Inc. (the “Company” or “HAWKEYE”) is pleased to announce that it is in receipt of results for a prospecting and geochemical sampling program for work that was performed on its Scotia Property. The Company can earn up to a 60% interest in the Scotia massive sulphide Property which totals 8,366.41 hectares... <a href="http://www.hawkeyegold.com/2011/07/scotia-property-program-results/"> [Continue Reading]</a>]]></description>
		<link>http://www.hawkeyegold.com/2011/07/scotia-property-program-results/</link>
			</item>
	<item>
		<title>HAWKEYE COMMENCES WORK PROGRAM ON TOP PROPERTY, YUKON</title>
		<description><![CDATA[HAWKEYE Gold &#38; Diamond Inc. (the “Company” or “HAWKEYE”) is pleased to announce that its 2011 summer work program has commenced over the TOP property, a 216 claim, 4511 hectare epithermal gold-silver target on the northern edge of the Carmacks Caldera area, Yukon.  YES Exploration Syndicate, the optionor, is operator on the project. The TOP... <a href="http://www.hawkeyegold.com/2011/06/hawkeye-commences-work-program-on-top-property-yukon/"> [Continue Reading]</a>]]></description>
		<link>http://www.hawkeyegold.com/2011/06/hawkeye-commences-work-program-on-top-property-yukon/</link>
			</item>
</channel>
</rss>

